Funeral Cover Calculator
Compare our plans, see exactly what you're covered for, and find the right policy for you and your family — all in seconds.
Family Funeral Plans
Single Member Funeral Plans
Select a plan to see details
Click any plan card on the left to instantly see your monthly premium, cover breakdown, and a personalised quote summary.
Side-by-Side Comparison
| Benefit | ||||
|---|---|---|---|---|
| Monthly Premium | R 132,90 | R 203,60 | R 67,00 | R 139,00 |
| Annual Cost | R 1 594,80 | R 2 443,20 | R 804,00 | R 1 668,00 |
| Principal Cover | R 12 350,00 | R 18 500,00 | R 6 000,00 | R 10 000,00 |
| Spouse / Partner | R 10 000,00 | R 10 000,00 | — | — |
| Children (under 6) | R 4 000,00 | R 4 000,00 | — | — |
| Children (6–13) | R 6 000,00 | R 8 000,00 | — | — |
| Children (14–21) | R 8 000,00 | R 8 000,00 | — | — |
| Student Child (21–25) Full-time student only | R 8 000,00 | R 8 000,00 | — | — |
| Still-Born Child | R 4 000,00 | R 4 000,00 | — | — |
| Value Added Products | — | Trauma & Assault Assist | Funeral Repatriation | 24/7 Nurse on Call | — | Trauma & Assault Assist | Funeral Repatriation | 24/7 Nurse on Call | Accident Expert (Road Accident Fund) |
| Select Plan |
Regulated & Compliant
Underwritten by a FSCA-registered insurer
Compassionate Claims
Claims handled quickly and with dignity
No Medical Exam
Simple application, no health questionnaire required
Funeral insurance products are underwritten by Clientèle Life Assurance Company Limited, a licensed life insurer and authorised Financial Services Provider (FSP No. 15268). Liyana Finance (Pty) Ltd is a juristic representative of Swift Underwriting Managers (Pty) Ltd, an authorised Financial Services Provider (FSP No. 49285). Liyana Finance markets and distributes funeral insurance products on behalf of the authorised entities. No advice is provided. Terms and conditions apply.
Ready to protect your family?
Apply online in minutes. Coverage starts from as little as R 67,00 per month.

